Get area 311 service requests from Open Baltimore
Source:R/get_area_requests.R
get_area_requests.Rd
Get 311 service requests for a specific area. Service requests from 2017 to 2020 area available but only a single year can be requested at a time. Duplicate requests are removed from the returned data. Requests can be filtered by request type, responsible city agency, or both. You can return multiple types or agencies, by using a custom where query parameter or by calling each type/agency separately.
Usage
get_area_requests(
area = NULL,
year = 2022,
date_range = NULL,
request_type = NULL,
agency = NULL,
where = NULL,
dist = NULL,
diag_ratio = NULL,
unit = "m",
asp = NULL,
trim = FALSE,
geometry = TRUE,
crs = pkgconfig::get_config("mapbaltimore.crs", 2804),
duplicates = FALSE,
...
)
Arguments
- area
sf, sfc, or bbox object. If multiple areas are provided, they are unioned into a single sf object using
sf::st_union()
.- year
Year for service requests. Default 2021. 2017 to 2022 supported.
- date_range
Date range as character vector in format of c("YYYY-MM-DD", "YYYY-MM-DD"). Minimum and maximum values are used if length is greater than 1.
- request_type
Service request type.
- agency
City agency responsible for request. Options include "Transportation", "BGE", "Solid Waste", "Housing", "Water Wastewater", "Health", "Call Center", "Finance", "Liquor Board", "Recreation & Parks", "Fire Department", "Parking Authority", and "General Services"
- where
string for where condition. This parameter is ignored if a request_type or agency are provided.
- dist
buffer distance in units. Optional.
- diag_ratio
ratio of diagonal distance of area's bounding box used as buffer distance. e.g. if the diagonal distance is 3000 meters and the "diag_ratio = 0.1" a 300 meter will be used. Ignored when
dist
is provided.- unit
Units for buffer. Supported options include "meter", "foot", "kilometer", and "mile", "nautical mile" Common abbreviations (e.g. "km" instead of "kilometer") are also supported. Distance in units is converted to units matching GDAL units for x; defaults to "meter"
- asp
Aspect ratio of width to height as a numeric value (e.g. 0.33) or character (e.g. "1:3"). If numeric,
get_asp()
returns the same value without modification.- trim
If
TRUE
, x is trimmed to y withst_trim()
.- geometry
Default
TRUE.
IfFALSE
, return requests with missing latitude/longitude (for years prior to 2021 only).- crs
Cordinate reference system to return, Default: 4326 for
sf_to_df()
andNULL
fordf_to_sf()
.- duplicates
If
TRUE
, return 311 service requests marked as "Duplicate". IfFALSE
, filter duplicate requests out of results.- ...
Arguments passed on to
esri2sf::esri2sf
outFields
vector of fields you want to include. default is
NULL
for all fields.replaceDomainInfo
If
TRUE
, add domain information to the return data frame. DefaultFALSE
.
Examples
# Get boundary for Edmondson Village
area <- get_area("neighborhood", "Edmondson Village")
# Get fallen limb requests for 2022
get_area_requests(
area = area,
date_range = c("2022-11-01", "2022-12-31"),
request_type = "FOR-Fallen Limb"
)
#> ── Downloading "Customer_Service_Request311_2021_Present" from <https://egis.bal
#> Layer type: "Feature Layer"
#> Geometry type: "esriGeometryPoint"
#> Service CRS: "EPSG:2248"
#> Output CRS: "EPSG:2804"
#>
#> Simple feature collection with 3 features and 21 fields
#> Geometry type: POINT
#> Dimension: XY
#> Bounding box: xmin: 426988.6 ymin: 181491.5 xmax: 427213.4 ymax: 181615.3
#> Projected CRS: NAD83(HARN) / Maryland
#> service_request_num sr_type method_received created_date
#> 1 22-00893386 FOR-Fallen Limb Phone 2022-11-11 18:16:36
#> 2 22-00926488 FOR-Fallen Limb Phone 2022-11-27 14:20:02
#> 3 22-00990947 FOR-Fallen Limb Phone 2022-12-23 11:36:22
#> sr_status sr_status_url
#> 1 Closed https://balt311.baltimorecity.gov/citizen/requests/22-00893386
#> 2 Closed https://balt311.baltimorecity.gov/citizen/requests/22-00926488
#> 3 Closed https://balt311.baltimorecity.gov/citizen/requests/22-00990947
#> status_date due_date close_date
#> 1 2022-11-14 09:36:55 2022-11-14 18:16:36 2022-11-14 09:36:55
#> 2 2023-01-11 06:04:40 2022-11-28 14:20:02 2023-01-11 06:04:40
#> 3 2023-04-21 18:28:49 2022-12-26 11:36:21 2023-04-21 18:28:49
#> agency last_activity
#> 1 Recreation & Parks Service Response
#> 2 Recreation & Parks Service Response
#> 3 Recreation & Parks Service Response
#> last_activity_date outcome
#> 1 2022-11-14 09:36:55 SR closed by agency-specific work management system
#> 2 2023-01-11 06:04:40 SR closed by agency-specific work management system
#> 3 2023-04-21 18:28:49 SR closed by agency-specific work management system
#> days_to_close address zip_code neighborhood
#> 1 2.64 1303 N WOODINGTON RD 21229 Edmondson Village
#> 2 44.66 1309 N WOODINGTON RD 21229 Edmondson Village
#> 3 119.29 4114 MOUNTWOOD RD 21229 Edmondson Village
#> council_district police_district latitude longitude geometry
#> 1 8 Southwestern 39.30233 -76.68711 POINT (426988.6 181615.3)
#> 2 8 Southwestern 39.30230 -76.68657 POINT (427034.9 181612.2)
#> 3 8 Southwestern 39.30121 -76.68450 POINT (427213.4 181491.5)
# Get dirty alley service requests for multiple years using purrr::map_dfr()
purrr::list_rbind(
purrr::map(
c(2021, 2020),
~ get_area_requests(
area = area,
year = .x,
request_type = "SW-Dirty Alley"
)
)
)
#> ── Downloading "Customer_Service_Request311_2021_Present" from <https://egis.bal
#> Layer type: "Feature Layer"
#> Geometry type: "esriGeometryPoint"
#> Service CRS: "EPSG:2248"
#> Output CRS: "EPSG:2804"
#>
#> ℹ Removing 1 duplicate 311 service request.
#> ── Downloading "311_Customer_Service_Requests_2020.csv" from <https://opendata.b
#> Layer type: "Table"
#>
#> ℹ Removing 5 duplicate 311 service requests.
#> service_request_num sr_type method_received created_date
#> 1 21-00053788 SW-Dirty Alley Phone 2021-01-22 08:07:54
#> 2 21-00059271 SW-Dirty Alley Phone 2021-01-24 16:54:01
#> 3 21-00051584 SW-Dirty Alley API 2021-01-21 13:36:09
#> 4 21-00107202 SW-Dirty Alley Phone 2021-02-12 08:57:40
#> 5 21-00110903 SW-Dirty Alley Phone 2021-02-13 10:44:24
#> 6 21-00115345 SW-Dirty Alley API 2021-02-15 11:46:25
#> 7 21-00142040 SW-Dirty Alley Phone 2021-02-24 14:37:26
#> 8 21-00062237 SW-Dirty Alley Phone 2021-01-25 15:55:46
#> 9 21-00139354 SW-Dirty Alley API 2021-02-23 22:06:52
#> 10 21-00070593 SW-Dirty Alley System 2021-01-28 13:57:46
#> 11 21-00100906 SW-Dirty Alley API 2021-02-10 08:01:58
#> 12 21-00153184 SW-Dirty Alley API 2021-02-28 12:44:37
#> 13 21-00155352 SW-Dirty Alley API 2021-03-01 12:38:49
#> 14 21-00159174 SW-Dirty Alley API 2021-03-02 13:45:11
#> 15 21-00172421 SW-Dirty Alley API 2021-03-07 16:09:48
#> 16 21-00185891 SW-Dirty Alley Phone 2021-03-11 16:08:06
#> 17 21-00204853 SW-Dirty Alley Phone 2021-03-18 17:11:50
#> 18 21-00215385 SW-Dirty Alley Phone 2021-03-23 11:48:32
#> 19 21-00245245 SW-Dirty Alley API 2021-04-03 17:09:57
#> 20 21-00245269 SW-Dirty Alley API 2021-04-03 17:21:35
#> 21 21-00248633 SW-Dirty Alley API 2021-04-05 16:20:02
#> 22 21-00262746 SW-Dirty Alley Phone 2021-04-09 16:27:50
#> 23 21-00254836 SW-Dirty Alley Phone 2021-04-07 13:28:43
#> 24 21-00279074 SW-Dirty Alley System 2021-04-15 16:01:26
#> 25 21-00307201 SW-Dirty Alley System 2021-04-26 13:55:37
#> 26 21-00323235 SW-Dirty Alley Phone 2021-05-01 09:30:44
#> 27 21-00357914 SW-Dirty Alley API 2021-05-13 12:31:49
#> 28 21-00383219 SW-Dirty Alley Phone 2021-05-21 15:15:30
#> 29 21-00383184 SW-Dirty Alley Phone 2021-05-21 15:12:51
#> 30 21-00383142 SW-Dirty Alley Phone 2021-05-21 15:09:15
#> 31 21-00383160 SW-Dirty Alley Phone 2021-05-21 15:10:28
#> 32 21-00383210 SW-Dirty Alley Phone 2021-05-21 15:14:26
#> 33 21-00383863 SW-Dirty Alley Phone 2021-05-21 19:21:21
#> 34 21-00382017 SW-Dirty Alley Phone 2021-05-21 11:12:17
#> 35 21-00396283 SW-Dirty Alley API 2021-05-26 15:05:24
#> 36 21-00406083 SW-Dirty Alley Phone 2021-05-30 12:44:57
#> 37 21-00424359 SW-Dirty Alley API 2021-06-06 13:09:04
#> 38 21-00456861 SW-Dirty Alley Phone 2021-06-17 11:19:24
#> 39 21-00468460 SW-Dirty Alley Phone 2021-06-22 11:44:24
#> 40 21-00460319 SW-Dirty Alley Phone 2021-06-18 13:11:34
#> 41 21-00498057 SW-Dirty Alley Phone 2021-07-02 11:04:07
#> 42 21-00500273 SW-Dirty Alley Phone 2021-07-02 18:48:40
#> 43 21-00518225 SW-Dirty Alley Phone 2021-07-09 15:28:32
#> 44 21-00526294 SW-Dirty Alley Phone 2021-07-13 11:11:08
#> 45 21-00544733 SW-Dirty Alley Phone 2021-07-19 17:37:31
#> 46 21-00602168 SW-Dirty Alley Phone 2021-08-09 14:43:25
#> 47 21-00653598 SW-Dirty Alley Phone 2021-08-26 15:57:45
#> 48 21-00679949 SW-Dirty Alley API 2021-09-06 07:29:58
#> 49 21-00704816 SW-Dirty Alley API 2021-09-15 11:44:24
#> 50 21-00742844 SW-Dirty Alley Phone 2021-09-28 18:49:15
#> 51 21-00759532 SW-Dirty Alley Phone 2021-10-01 13:05:37
#> 52 21-00785583 SW-Dirty Alley Phone 2021-10-11 10:52:18
#> 53 21-00775404 SW-Dirty Alley Phone 2021-10-07 09:35:42
#> 54 21-00718065 SW-Dirty Alley Phone 2021-09-20 10:06:08
#> 55 21-00729023 SW-Dirty Alley Phone 2021-09-23 12:37:19
#> 56 21-00720343 SW-Dirty Alley Phone 2021-09-20 19:26:57
#> 57 21-00731337 SW-Dirty Alley Phone 2021-09-24 09:41:59
#> 58 21-00725990 SW-Dirty Alley Phone 2021-09-22 13:00:02
#> 59 21-00725995 SW-Dirty Alley Phone 2021-09-22 13:01:30
#> 60 21-00726393 SW-Dirty Alley Phone 2021-09-22 14:46:02
#> 61 21-00834537 SW-Dirty Alley API 2021-10-28 13:40:39
#> 62 21-00853412 SW-Dirty Alley Phone 2021-11-04 15:15:30
#> 63 21-00866979 SW-Dirty Alley Phone 2021-11-09 16:07:05
#> 64 21-00888749 SW-Dirty Alley Phone 2021-11-17 14:57:40
#> 65 21-00896245 SW-Dirty Alley Phone 2021-11-20 11:44:50
#> 66 21-00924055 SW-Dirty Alley Phone 2021-12-02 15:38:46
#> 67 21-00928778 SW-Dirty Alley Phone 2021-12-04 13:01:24
#> 68 21-00941216 SW-Dirty Alley Phone 2021-12-08 14:50:21
#> 69 21-00941211 SW-Dirty Alley Phone 2021-12-08 14:49:14
#> 70 21-00944073 SW-Dirty Alley Phone 2021-12-09 13:50:59
#> 71 21-00948827 SW-Dirty Alley Phone 2021-12-11 09:53:47
#> 72 21-00948939 SW-Dirty Alley Phone 2021-12-11 10:54:17
#> 73 21-00969415 SW-Dirty Alley Phone 2021-12-20 08:44:52
#> 74 21-00975849 SW-Dirty Alley Phone 2021-12-22 13:46:20
#> 75 20-00009981 SW-Dirty Alley API 2020-01-06 22:34:50
#> 76 20-00042742 SW-Dirty Alley API 2020-01-23 14:19:56
#> 77 20-00108512 SW-Dirty Alley API 2020-02-23 18:13:18
#> 78 20-00143990 SW-Dirty Alley Phone 2020-03-11 10:04:25
#> 79 20-00150539 SW-Dirty Alley Phone 2020-03-13 14:26:56
#> 80 20-00186619 SW-Dirty Alley Phone 2020-03-24 10:56:30
#> 81 20-00242451 SW-Dirty Alley Phone 2020-04-28 13:29:55
#> 82 20-00256369 SW-Dirty Alley Phone 2020-05-06 10:43:39
#> 83 20-00256372 SW-Dirty Alley Phone 2020-05-06 10:45:18
#> 84 20-00217790 SW-Dirty Alley Phone 2020-04-13 09:58:47
#> 85 20-00292887 SW-Dirty Alley Phone 2020-05-26 13:56:24
#> 86 20-00378707 SW-Dirty Alley Phone 2020-06-23 13:56:29
#> 87 20-00395207 SW-Dirty Alley Phone 2020-06-29 14:55:17
#> 88 20-00411382 SW-Dirty Alley Phone 2020-07-03 15:58:51
#> 89 20-00411388 SW-Dirty Alley Phone 2020-07-03 16:00:39
#> 90 20-00398279 SW-Dirty Alley Phone 2020-06-30 12:24:50
#> 91 20-00401125 SW-Dirty Alley Phone 2020-07-01 08:47:37
#> 92 20-00491791 SW-Dirty Alley Phone 2020-07-30 15:23:40
#> 93 20-00513600 SW-Dirty Alley Phone 2020-08-06 15:34:03
#> 94 20-00514119 SW-Dirty Alley Phone 2020-08-06 17:35:16
#> 95 20-00537804 SW-Dirty Alley Phone 2020-08-13 12:24:51
#> 96 20-00591674 SW-Dirty Alley Phone 2020-08-28 19:40:12
#> 97 20-00719585 SW-Dirty Alley API 2020-10-21 09:57:04
#> 98 20-00726802 SW-Dirty Alley Phone 2020-10-23 14:32:42
#> 99 20-00727366 SW-Dirty Alley System 2020-10-23 16:50:09
#> 100 20-00620137 SW-Dirty Alley System 2020-09-09 15:15:37
#> 101 20-00654874 SW-Dirty Alley Phone 2020-09-23 13:24:00
#> 102 20-00666611 SW-Dirty Alley Phone 2020-09-28 15:36:16
#> 103 20-00671377 SW-Dirty Alley Phone 2020-09-30 10:41:15
#> 104 20-00737190 SW-Dirty Alley System 2020-10-28 14:04:29
#> 105 20-00737717 SW-Dirty Alley Phone 2020-10-28 15:48:26
#> 106 20-00753204 SW-Dirty Alley Phone 2020-11-04 16:18:19
#> 107 20-00772383 SW-Dirty Alley Phone 2020-11-13 10:22:32
#> 108 20-00781524 SW-Dirty Alley System 2020-11-17 14:55:45
#> 109 20-00792799 SW-Dirty Alley System 2020-11-23 12:28:03
#> 110 20-00795660 SW-Dirty Alley Phone 2020-11-24 11:05:21
#> 111 20-00798839 SW-Dirty Alley Phone 2020-11-25 10:25:36
#> 112 20-00815065 SW-Dirty Alley Phone 2020-12-03 10:54:41
#> 113 20-00823021 SW-Dirty Alley Phone 2020-12-07 11:17:21
#> 114 20-00834142 SW-Dirty Alley Phone 2020-12-10 15:48:34
#> 115 20-00842211 SW-Dirty Alley Phone 2020-12-14 14:54:29
#> 116 20-00842218 SW-Dirty Alley Phone 2020-12-14 14:55:32
#> 117 20-00842367 SW-Dirty Alley System 2020-12-14 15:37:14
#> 118 20-00847742 SW-Dirty Alley Phone 2020-12-16 09:21:20
#> sr_status sr_status_url
#> 1 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00053788
#> 2 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00059271
#> 3 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00051584
#> 4 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00107202
#> 5 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00110903
#> 6 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00115345
#> 7 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00142040
#> 8 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00062237
#> 9 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00139354
#> 10 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00070593
#> 11 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00100906
#> 12 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00153184
#> 13 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00155352
#> 14 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00159174
#> 15 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00172421
#> 16 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00185891
#> 17 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00204853
#> 18 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00215385
#> 19 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00245245
#> 20 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00245269
#> 21 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00248633
#> 22 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00262746
#> 23 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00254836
#> 24 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00279074
#> 25 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00307201
#> 26 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00323235
#> 27 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00357914
#> 28 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00383219
#> 29 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00383184
#> 30 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00383142
#> 31 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00383160
#> 32 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00383210
#> 33 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00383863
#> 34 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00382017
#> 35 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00396283
#> 36 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00406083
#> 37 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00424359
#> 38 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00456861
#> 39 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00468460
#> 40 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00460319
#> 41 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00498057
#> 42 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00500273
#> 43 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00518225
#> 44 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00526294
#> 45 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00544733
#> 46 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00602168
#> 47 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00653598
#> 48 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00679949
#> 49 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00704816
#> 50 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00742844
#> 51 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00759532
#> 52 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00785583
#> 53 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00775404
#> 54 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00718065
#> 55 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00729023
#> 56 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00720343
#> 57 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00731337
#> 58 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00725990
#> 59 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00725995
#> 60 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00726393
#> 61 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00834537
#> 62 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00853412
#> 63 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00866979
#> 64 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00888749
#> 65 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00896245
#> 66 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00924055
#> 67 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00928778
#> 68 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00941216
#> 69 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00941211
#> 70 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00944073
#> 71 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00948827
#> 72 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00948939
#> 73 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00969415
#> 74 Closed https://balt311.baltimorecity.gov/citizen/requests/21-00975849
#> 75 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00009981
#> 76 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00042742
#> 77 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00108512
#> 78 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00143990
#> 79 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00150539
#> 80 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00186619
#> 81 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00242451
#> 82 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00256369
#> 83 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00256372
#> 84 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00217790
#> 85 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00292887
#> 86 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00378707
#> 87 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00395207
#> 88 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00411382
#> 89 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00411388
#> 90 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00398279
#> 91 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00401125
#> 92 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00491791
#> 93 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00513600
#> 94 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00514119
#> 95 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00537804
#> 96 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00591674
#> 97 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00719585
#> 98 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00726802
#> 99 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00727366
#> 100 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00620137
#> 101 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00654874
#> 102 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00666611
#> 103 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00671377
#> 104 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00737190
#> 105 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00737717
#> 106 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00753204
#> 107 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00772383
#> 108 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00781524
#> 109 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00792799
#> 110 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00795660
#> 111 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00798839
#> 112 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00815065
#> 113 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00823021
#> 114 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00834142
#> 115 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00842211
#> 116 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00842218
#> 117 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00842367
#> 118 Closed https://balt311.baltimorecity.gov/citizen/requests/20-00847742
#> status_date due_date close_date
#> 1 2021-01-29 15:01:00 2021-02-02 08:07:54 2021-01-29 15:01:21
#> 2 2021-02-03 14:12:00 2021-02-02 16:54:01 2021-02-03 14:12:54
#> 3 2021-01-22 14:34:00 2021-02-01 13:36:09 2021-01-22 14:34:27
#> 4 2021-02-23 14:24:00 2021-02-24 08:57:40 2021-02-23 14:25:02
#> 5 2021-02-16 15:24:00 2021-02-24 10:44:23 2021-02-16 15:24:58
#> 6 2021-02-23 14:26:00 2021-02-24 11:46:25 2021-02-23 14:27:20
#> 7 2021-03-04 15:18:00 2021-03-05 14:37:26 2021-03-04 15:18:37
#> 8 2021-01-25 15:55:00 2021-02-03 15:55:46 2021-01-25 15:56:15
#> 9 2021-03-03 14:21:00 2021-03-04 22:06:52 2021-03-03 14:21:41
#> 10 2021-02-04 15:51:00 2021-02-08 13:57:46 2021-02-04 15:51:52
#> 11 2021-02-23 14:30:00 2021-02-22 08:01:58 2021-02-23 14:30:54
#> 12 2021-03-03 14:22:00 2021-03-09 12:44:37 2021-03-03 14:22:28
#> 13 2021-03-05 14:24:00 2021-03-10 12:38:49 2021-03-05 14:24:34
#> 14 2021-03-05 14:19:00 2021-03-11 13:45:11 2021-03-05 14:19:21
#> 15 2021-03-15 14:51:00 2021-03-16 17:09:48 2021-03-15 14:52:09
#> 16 2021-04-05 16:08:00 2021-03-22 17:08:05 2021-04-05 16:09:32
#> 17 2021-04-06 14:41:00 2021-03-29 17:11:50 2021-04-06 14:41:19
#> 18 2021-04-14 14:11:00 2021-04-01 11:48:32 2021-04-14 14:11:13
#> 19 2021-05-06 13:54:00 2021-04-13 17:09:57 2021-05-06 13:54:11
#> 20 2021-05-06 13:54:00 2021-04-13 17:21:35 2021-05-06 13:54:43
#> 21 2021-05-07 15:16:00 2021-04-14 16:20:02 2021-05-07 15:17:17
#> 22 2021-04-29 15:46:00 2021-04-20 16:27:50 2021-04-29 15:46:19
#> 23 2021-04-29 15:45:00 2021-04-16 13:28:43 2021-04-29 15:45:29
#> 24 2021-04-26 15:15:00 2021-04-26 16:01:25 2021-04-26 15:16:50
#> 25 2021-04-29 15:55:00 2021-05-05 13:55:36 2021-04-29 15:55:23
#> 26 2021-05-07 15:17:00 2021-05-11 09:30:43 2021-05-07 15:17:50
#> 27 2021-05-20 15:17:00 2021-05-24 12:31:49 2021-05-20 15:17:31
#> 28 2021-05-21 15:16:00 2021-06-02 15:15:30 2021-05-21 15:16:17
#> 29 2021-05-21 15:13:00 2021-06-02 15:12:51 2021-05-21 15:13:44
#> 30 2021-05-21 15:09:00 2021-06-02 15:09:15 2021-05-21 15:10:04
#> 31 2021-05-21 15:12:00 2021-06-02 15:10:28 2021-05-21 15:12:28
#> 32 2021-05-21 15:14:00 2021-06-02 15:14:26 2021-05-21 15:15:06
#> 33 2021-05-25 14:27:00 2021-06-02 19:21:21 2021-05-25 14:27:10
#> 34 2021-05-25 14:26:00 2021-06-02 11:12:16 2021-05-25 14:26:36
#> 35 2021-06-02 14:32:00 2021-06-07 15:05:24 2021-06-02 14:32:43
#> 36 2021-06-02 14:43:00 2021-06-09 12:44:57 2021-06-02 14:43:22
#> 37 2021-06-14 15:10:00 2021-06-15 13:09:03 2021-06-14 15:10:39
#> 38 2021-06-23 13:56:00 2021-06-28 11:19:24 2021-06-23 13:56:54
#> 39 2021-06-30 14:51:00 2021-07-01 11:44:24 2021-06-30 14:54:57
#> 40 2021-06-22 15:21:00 2021-06-29 13:11:34 2021-06-22 15:22:04
#> 41 2021-07-08 14:51:00 2021-07-14 11:04:06 2021-07-08 14:51:55
#> 42 2021-07-06 15:32:00 2021-07-14 18:48:40 2021-07-06 15:33:18
#> 43 2021-07-20 14:16:00 2021-07-20 15:28:32 2021-07-20 14:16:23
#> 44 2021-07-27 15:15:00 2021-07-22 11:11:08 2021-07-27 15:15:48
#> 45 2021-07-27 15:16:00 2021-07-28 17:37:31 2021-07-27 15:16:17
#> 46 2021-08-16 15:11:00 2021-08-18 14:43:24 2021-08-16 15:11:59
#> 47 2021-09-02 15:04:00 2021-09-07 15:57:44 2021-09-02 15:04:23
#> 48 2021-09-11 14:13:00 2021-09-15 07:29:58 2021-09-11 14:13:39
#> 49 2021-09-15 15:07:00 2021-09-24 11:44:24 2021-09-15 15:07:56
#> 50 2021-09-29 14:47:00 2021-10-07 18:49:15 2021-09-29 14:48:09
#> 51 2021-10-12 14:48:00 2021-10-13 13:05:36 2021-10-12 14:48:50
#> 52 2021-10-20 15:15:00 2021-10-20 10:52:18 2021-10-20 15:15:41
#> 53 2021-10-12 14:45:00 2021-10-19 09:35:42 2021-10-12 14:45:52
#> 54 2021-09-22 14:59:00 2021-09-29 10:06:08 2021-09-22 14:59:40
#> 55 2021-09-24 15:00:00 2021-10-04 12:37:19 2021-09-24 15:01:03
#> 56 2021-09-21 14:25:00 2021-09-29 19:26:57 2021-09-21 14:26:12
#> 57 2021-09-25 15:52:00 2021-10-05 09:41:58 2021-09-25 15:52:18
