
Get area 311 service requests from Open Baltimore
Source:R/get_area_requests.R
get_area_requests.Rd
Get 311 service requests for a specific area. Service requests from 2017 to 2020 area available but only a single year can be requested at a time. Duplicate requests are removed from the returned data. Requests can be filtered by request type, responsible city agency, or both. You can return multiple types or agencies, by using a custom where query parameter or by calling each type/agency separately.
Usage
get_area_requests(
area = NULL,
year = 2022,
date_range = NULL,
request_type = NULL,
agency = NULL,
where = NULL,
dist = NULL,
diag_ratio = NULL,
unit = "m",
asp = NULL,
trim = FALSE,
geometry = TRUE,
crs = pkgconfig::get_config("mapbaltimore.crs", 2804),
duplicates = FALSE,
...
)
Arguments
- area
sf, sfc, or bbox object. If multiple areas are provided, they are unioned into a single sf object using
sf::st_union()
.- year
Year for service requests. Default 2021. 2017 to 2022 supported.
- date_range
Date range as character vector in format of c("YYYY-MM-DD", "YYYY-MM-DD"). Minimum and maximum values are used if length is greater than 1.
- request_type
Service request type.
- agency
City agency responsible for request. Options include "Transportation", "BGE", "Solid Waste", "Housing", "Water Wastewater", "Health", "Call Center", "Finance", "Liquor Board", "Recreation & Parks", "Fire Department", "Parking Authority", and "General Services"
- where
string for where condition. This parameter is ignored if a request_type or agency are provided.
- dist
buffer distance in units. Optional.
- diag_ratio
ratio of diagonal distance of area's bounding box used as buffer distance. e.g. if the diagonal distance is 3000 meters and the "diag_ratio = 0.1" a 300 meter will be used. Ignored when
dist
is provided.- unit
Units for buffer. Supported options include "meter", "foot", "kilometer", and "mile", "nautical mile" Common abbreviations (e.g. "km" instead of "kilometer") are also supported. Distance in units is converted to units matching GDAL units for x; defaults to "meter"
- asp
Aspect ratio of width to height as a numeric value (e.g. 0.33) or character (e.g. "1:3"). If numeric,
get_asp()
returns the same value without modification.- trim
If
TRUE
, x is trimmed to y withst_trim()
.- geometry
Default
TRUE.
IfFALSE
, return requests with missing latitude/longitude (for years prior to 2021 only).- crs
Cordinate reference system to return, Default: 4326 for
sf_to_df()
andNULL
fordf_to_sf()
.- duplicates
If
TRUE
, return 311 service requests marked as "Duplicate". IfFALSE
, filter duplicate requests out of results.- ...
Arguments passed on to
esri2sf::esri2sf
outFields
vector of fields you want to include. default is
NULL
for all fields.replaceDomainInfo
If
TRUE
, add domain information to the return data frame. DefaultFALSE
.
Examples
# Get boundary for Edmondson Village
area <- get_baltimore_area("neighborhood", "Edmondson Village")
# Get fallen limb requests for 2022
fallen_limbs <- get_area_requests(
area = area,
date_range = c("2022-11-01", "2022-11-15"),
request_type = "FOR-Fallen Limb"
)
#> ── Downloading "Customer_Service_Request311_2021_Present" from <https://egis.bal
#> Layer type: "Feature Layer"
#> Geometry type: "esriGeometryPoint"
#> Service CRS: "EPSG:2248"
#> Output CRS: "EPSG:2804"
#>
dplyr::glimpse(fallen_limbs)
#> Rows: 1
#> Columns: 22
#> $ latitude <dbl> 39.30233
#> $ longitude <dbl> -76.68711
#> $ service_request_num <chr> "22-00893386"
#> $ sr_type <chr> "FOR-Fallen Limb"
#> $ method_received <chr> "Phone"
#> $ created_date <dttm> 2022-11-11 18:16:36
#> $ sr_status <chr> "Closed"
#> $ sr_status_url <chr> "https://balt311.baltimorecity.gov/citizen/request…
#> $ status_date <dttm> 2022-11-14 09:36:55
#> $ due_date <dttm> 2022-11-14 18:16:36
#> $ close_date <dttm> 2022-11-14 09:36:55
#> $ agency <chr> "Recreation & Parks …
#> $ last_activity <chr> "Service Response"
#> $ last_activity_date <dttm> 2022-11-14 09:36:55
#> $ outcome <chr> "SR closed by agency-specific work management syst…
#> $ days_to_close <dbl> 2.64
#> $ address <chr> "1303 N WOODINGTON RD"
#> $ zip_code <chr> "21229"
#> $ neighborhood <chr> "Edmondson Village"
#> $ council_district <chr> "8"
#> $ police_district <chr> "Southwestern"
#> $ geometry <POINT [m]> POINT (426988.6 181615.3)
# Get dirty alley service requests for multiple years using purrr::map_dfr()
purrr::list_rbind(
purrr::map(
c(2021, 2020),
~ get_area_requests(
area = area,
year = .x,
request_type = "SW-Dirty Alley"
)
)
)
#> ── Downloading "Customer_Service_Request311_2021_Present" from <https://egis.bal
#> Layer type: "Feature Layer"
#> Geometry type: "esriGeometryPoint"
#> Service CRS: "EPSG:2248"
#> Output CRS: "EPSG:2804"
#>
#> ℹ Removing 1 duplicate 311 service request.
#> ── Downloading "311_Customer_Service_Requests_2020.csv" from <https://opendata.b
#> Layer type: "Table"
#>
#> ℹ Removing 5 duplicate 311 service requests.
#> latitude longitude service_request_num sr_type method_received
#> 1 39.29641 -76.68416 21-00053788 SW-Dirty Alley Phone
#> 2 39.29722 -76.68637 21-00059271 SW-Dirty Alley Phone
#> 3 39.29815 -76.67980 21-00051584 SW-Dirty Alley API
#> 4 39.29801 -76.68264 21-00107202 SW-Dirty Alley Phone
#> 5 39.29923 -76.68060 21-00110903 SW-Dirty Alley Phone
#> 6 39.29766 -76.68282 21-00115345 SW-Dirty Alley API
#> 7 39.29505 -76.68574 21-00142040 SW-Dirty Alley Phone
#> 8 39.29535 -76.67989 21-00062237 SW-Dirty Alley Phone
#> 9 39.29579 -76.68288 21-00139354 SW-Dirty Alley API
#> 10 39.29768 -76.68213 21-00070593 SW-Dirty Alley System
#> 11 39.29804 -76.67980 21-00100906 SW-Dirty Alley API
#> 12 39.29768 -76.68213 21-00153184 SW-Dirty Alley API
#> 13 39.29581 -76.67985 21-00155352 SW-Dirty Alley API
#> 14 39.29963 -76.68127 21-00159174 SW-Dirty Alley API
#> 15 39.29768 -76.68213 21-00172421 SW-Dirty Alley API
#> 16 39.29633 -76.68635 21-00185891 SW-Dirty Alley Phone
#> 17 39.29954 -76.68205 21-00204853 SW-Dirty Alley Phone
#> 18 39.29576 -76.67985 21-00215385 SW-Dirty Alley Phone
#> 19 39.29729 -76.68211 21-00245245 SW-Dirty Alley API
#> 20 39.29769 -76.68193 21-00245269 SW-Dirty Alley API
#> 21 39.29437 -76.68622 21-00248633 SW-Dirty Alley API
#> 22 39.29634 -76.68734 21-00262746 SW-Dirty Alley Phone
#> 23 39.29686 -76.68412 21-00254836 SW-Dirty Alley Phone
#> 24 39.29727 -76.68279 21-00279074 SW-Dirty Alley System
#> 25 39.29661 -76.68706 21-00307201 SW-Dirty Alley System
#> 26 39.29729 -76.68491 21-00323235 SW-Dirty Alley Phone
#> 27 39.29656 -76.68246 21-00357914 SW-Dirty Alley API
#> 28 39.29918 -76.68228 21-00383219 SW-Dirty Alley Phone
#> 29 39.29893 -76.68169 21-00383184 SW-Dirty Alley Phone
#> 30 39.29944 -76.68407 21-00383142 SW-Dirty Alley Phone
#> 31 39.30028 -76.68406 21-00383160 SW-Dirty Alley Phone
#> 32 39.29877 -76.68205 21-00383210 SW-Dirty Alley Phone
#> 33 39.29801 -76.68264 21-00383863 SW-Dirty Alley Phone
#> 34 39.29581 -76.68224 21-00382017 SW-Dirty Alley Phone
#> 35 39.30085 -76.68512 21-00396283 SW-Dirty Alley API
#> 36 39.29855 -76.68644 21-00406083 SW-Dirty Alley Phone
#> 37 39.30055 -76.68549 21-00424359 SW-Dirty Alley API
#> 38 39.29983 -76.68057 21-00456861 SW-Dirty Alley Phone
#> 39 39.29578 -76.68062 21-00468460 SW-Dirty Alley Phone
#> 40 39.29653 -76.68315 21-00460319 SW-Dirty Alley Phone
#> 41 39.29846 -76.68619 21-00498057 SW-Dirty Alley Phone
#> 42 39.29578 -76.68062 21-00500273 SW-Dirty Alley Phone
#> 43 39.29670 -76.68488 21-00518225 SW-Dirty Alley Phone
#> 44 39.29601 -76.68068 21-00526294 SW-Dirty Alley Phone
#> 45 39.29618 -76.68309 21-00544733 SW-Dirty Alley Phone
#> 46 39.29997 -76.68081 21-00602168 SW-Dirty Alley Phone
#> 47 39.29782 -76.68590 21-00653598 SW-Dirty Alley Phone
#> 48 39.29729 -76.68196 21-00679949 SW-Dirty Alley API
#> 49 39.29842 -76.68258 21-00704816 SW-Dirty Alley API
#> 50 39.29419 -76.68428 21-00742844 SW-Dirty Alley Phone
#> 51 39.29410 -76.68137 21-00759532 SW-Dirty Alley Phone
#> 52 39.29626 -76.68085 21-00785583 SW-Dirty Alley Phone
#> 53 39.29410 -76.68137 21-00775404 SW-Dirty Alley Phone
#> 54 39.30104 -76.68600 21-00718065 SW-Dirty Alley Phone
#> 55 39.29416 -76.68524 21-00729023 SW-Dirty Alley Phone
#> 56 39.29425 -76.68232 21-00720343 SW-Dirty Alley Phone
#> 57 39.29575 -76.68034 21-00731337 SW-Dirty Alley Phone
#> 58 39.29844 -76.68198 21-00725990 SW-Dirty Alley Phone
#> 59 39.29877 -76.68199 21-00725995 SW-Dirty Alley Phone
#> 60 39.29550 -76.68104 21-00726393 SW-Dirty Alley Phone
#> 61 39.29768 -76.68213 21-00834537 SW-Dirty Alley API
#> 62 39.29999 -76.68051 21-00853412 SW-Dirty Alley Phone
#> 63 39.29968 -76.68173 21-00866979 SW-Dirty Alley Phone
#> 64 39.30014 -76.68434 21-00888749 SW-Dirty Alley Phone
#> 65 39.30014 -76.68434 21-00896245 SW-Dirty Alley Phone
#> 66 39.29410 -76.68137 21-00924055 SW-Dirty Alley Phone
#> 67 39.29477 -76.68687 21-00928778 SW-Dirty Alley Phone
#> 68 39.29604 -76.68132 21-00941216 SW-Dirty Alley Phone
#> 69 39.29659 -76.68076 21-00941211 SW-Dirty Alley Phone
#> 70 39.29515 -76.68702 21-00944073 SW-Dirty Alley Phone
#> 71 39.29831 -76.68122 21-00948827 SW-Dirty Alley Phone
#> 72 39.29410 -76.68137 21-00948939 SW-Dirty Alley Phone
#> 73 39.29831 -76.68122 21-00969415 SW-Dirty Alley Phone
#> 74 39.29993 -76.68075 21-00975849 SW-Dirty Alley Phone
#> 75 39.29768 -76.68213 20-00009981 SW-Dirty Alley API
#> 76 39.29768 -76.68213 20-00042742 SW-Dirty Alley API
#> 77 39.29725 -76.68752 20-00108512 SW-Dirty Alley API
#> 78 39.29538 -76.68736 20-00143990 SW-Dirty Alley Phone
#> 79 39.29495 -76.68636 20-00150539 SW-Dirty Alley Phone
#> 80 39.29495 -76.68636 20-00186619 SW-Dirty Alley Phone
#> 81 39.29721 -76.68452 20-00242451 SW-Dirty Alley Phone
#> 82 39.29877 -76.68199 20-00256369 SW-Dirty Alley Phone
#> 83 39.29954 -76.68205 20-00256372 SW-Dirty Alley Phone
#> 84 39.29574 -76.67985 20-00217790 SW-Dirty Alley Phone
#> 85 39.29867 -76.68399 20-00292887 SW-Dirty Alley Phone
#> 86 39.29835 -76.68462 20-00378707 SW-Dirty Alley Phone
#> 87 39.29415 -76.68569 20-00395207 SW-Dirty Alley Phone
#> 88 39.29953 -76.68172 20-00411382 SW-Dirty Alley Phone
#> 89 39.29953 -76.68172 20-00411388 SW-Dirty Alley Phone
#> 90 39.29767 -76.68266 20-00398279 SW-Dirty Alley Phone
#> 91 39.29476 -76.68641 20-00401125 SW-Dirty Alley Phone
#> 92 39.29618 -76.68330 20-00491791 SW-Dirty Alley Phone
#> 93 39.29476 -76.68641 20-00513600 SW-Dirty Alley Phone
#> 94 39.30083 -76.68448 20-00514119 SW-Dirty Alley Phone
#> 95 39.29860 -76.68678 20-00537804 SW-Dirty Alley Phone
#> 96 39.29727 -76.68265 20-00591674 SW-Dirty Alley Phone
#> 97 39.29962 -76.68033 20-00719585 SW-Dirty Alley API
#> 98 39.29877 -76.68025 20-00726802 SW-Dirty Alley Phone
#> 99 39.29392 -76.68610 20-00727366 SW-Dirty Alley System
#> 100 39.29565 -76.68413 20-00620137 SW-Dirty Alley System
#> 101 39.29951 -76.68297 20-00654874 SW-Dirty Alley Phone
#> 102 39.29769 -76.68193 20-00666611 SW-Dirty Alley Phone
#> 103 39.29495 -76.68078 20-00671377 SW-Dirty Alley Phone
#> 104 39.29589 -76.68154 20-00737190 SW-Dirty Alley System
#> 105 39.29905 -76.67984 20-00737717 SW-Dirty Alley Phone
#> 106 39.29769 -76.68193 20-00753204 SW-Dirty Alley Phone
#> 107 39.29400 -76.67982 20-00772383 SW-Dirty Alley Phone
#> 108 39.29769 -76.68193 20-00781524 SW-Dirty Alley System
#> 109 39.29769 -76.68193 20-00792799 SW-Dirty Alley System
#> 110 39.29578 -76.68135 20-00795660 SW-Dirty Alley Phone
#> 111 39.29766 -76.68282 20-00798839 SW-Dirty Alley Phone
#> 112 39.29482 -76.68621 20-00815065 SW-Dirty Alley Phone
#> 113 39.29695 -76.68188 20-00823021 SW-Dirty Alley Phone
#> 114 39.29769 -76.68193 20-00834142 SW-Dirty Alley Phone
#> 115 39.30048 -76.68449 20-00842211 SW-Dirty Alley Phone
#> 116 39.30049 -76.68454 20-00842218 SW-Dirty Alley Phone
#> 117 39.29419 -76.68622 20-00842367 SW-Dirty Alley System
#> 118 39.29766 -76.68282 20-00847742 SW-Dirty Alley Phone
#> created_date sr_status
#> 1 2021-01-22 08:07:54 Closed
#> 2 2021-01-24 16:54:01 Closed
#> 3 2021-01-21 13:36:09 Closed
#> 4 2021-02-12 08:57:40 Closed
#> 5 2021-02-13 10:44:24 Closed
#> 6 2021-02-15 11:46:25 Closed
#> 7 2021-02-24 14:37:26 Closed
#> 8 2021-01-25 15:55:46 Closed
#> 9 2021-02-23 22:06:52 Closed
#> 10 2021-01-28 13:57:46 Closed
#> 11 2021-02-10 08:01:58 Closed
#> 12 2021-02-28 12:44:37 Closed
#> 13 2021-03-01 12:38:49 Closed
#> 14 2021-03-02 13:45:11 Closed
#> 15 2021-03-07 16:09:48 Closed
#> 16 2021-03-11 16:08:06 Closed
#> 17 2021-03-18 17:11:50 Closed
#> 18 2021-03-23 11:48:32 Closed
#> 19 2021-04-03 17:09:57 Closed
#> 20 2021-04-03 17:21:35 Closed
#> 21 2021-04-05 16:20:02 Closed
#> 22 2021-04-09 16:27:50 Closed
#> 23 2021-04-07 13:28:43 Closed
#> 24 2021-04-15 16:01:26 Closed
#> 25 2021-04-26 13:55:37 Closed
#> 26 2021-05-01 09:30:44 Closed
#> 27 2021-05-13 12:31:49 Closed
#> 28 2021-05-21 15:15:30 Closed
#> 29 2021-05-21 15:12:51 Closed
#> 30 2021-05-21 15:09:15 Closed
#> 31 2021-05-21 15:10:28 Closed
#> 32 2021-05-21 15:14:26 Closed
#> 33 2021-05-21 19:21:21 Closed
#> 34 2021-05-21 11:12:17 Closed
#> 35 2021-05-26 15:05:24 Closed
#> 36 2021-05-30 12:44:57 Closed
#> 37 2021-06-06 13:09:04 Closed
#> 38 2021-06-17 11:19:24 Closed
#> 39 2021-06-22 11:44:24 Closed
#> 40 2021-06-18 13:11:34 Closed
#> 41 2021-07-02 11:04:07 Closed
#> 42 2021-07-02 18:48:40 Closed
#> 43 2021-07-09 15:28:32 Closed
#> 44 2021-07-13 11:11:08 Closed
#> 45 2021-07-19 17:37:31 Closed
#> 46 2021-08-09 14:43:25 Closed
#> 47 2021-08-26 15:57:45 Closed
#> 48 2021-09-06 07:29:58 Closed
#> 49 2021-09-15 11:44:24 Closed
#> 50 2021-09-28 18:49:15 Closed
#> 51 2021-10-01 13:05:37 Closed
#> 52 2021-10-11 10:52:18 Closed
#> 53 2021-10-07 09:35:42 Closed
#> 54 2021-09-20 10:06:08 Closed
#> 55 2021-09-23 12:37:19 Closed
#> 56 2021-09-20 19:26:57 Closed
#> 57 2021-09-24 09:41:59 Closed
#> 58 2021-09-22 13:00:02 Closed
#> 59 2021-09-22 13:01:30 Closed
#> 60 2021-09-22 14:46:02 Closed
#> 61 2021-10-28 13:40:39 Closed
#> 62 2021-11-04 15:15:30 Closed
#> 63 2021-11-09 16:07:05 Closed
#> 64 2021-11-17 14:57:40 Closed
#> 65 2021-11-20 11:44:50 Closed
#> 66 2021-12-02 15:38:46 Closed
#> 67 2021-12-04 13:01:24 Closed
#> 68 2021-12-08 14:50:21 Closed
#> 69 2021-12-08 14:49:14 Closed
#> 70 2021-12-09 13:50:59 Closed
#> 71 2021-12-11 09:53:47 Closed
#> 72 2021-12-11 10:54:17 Closed
#> 73 2021-12-20 08:44:52 Closed
#> 74 2021-12-22 13:46:20 Closed
#> 75 2020-01-06 22:34:50 Closed
#> 76 2020-01-23 14:19:56 Closed
#> 77 2020-02-23 18:13:18 Closed
#> 78 2020-03-11 10:04:25 Closed
#> 79 2020-03-13 14:26:56 Closed
#> 80 2020-03-24 10:56:30 Closed
#> 81 2020-04-28 13:29:55 Closed
#> 82 2020-05-06 10:43:39 Closed
#> 83 2020-05-06 10:45:18 Closed
#> 84 2020-04-13 09:58:47 Closed
#> 85 2020-05-26 13:56:24 Closed
#> 86 2020-06-23 13:56:29 Closed
#> 87 2020-06-29 14:55:17 Closed
#> 88 2020-07-03 15:58:51 Closed
#> 89 2020-07-03 16:00:39 Closed
#> 90 2020-06-30 12:24:50 Closed
#> 91 2020-07-01 08:47:37 Closed
#> 92 2020-07-30 15:23:40 Closed
#> 93 2020-08-06 15:34:03 Closed
#> 94 2020-08-06 17:35:16 Closed
#> 95 2020-08-13 12:24:51 Closed
#> 96 2020-08-28 19:40:12 Closed
#> 97 2020-10-21 09:57:04 Closed
#> 98 2020-10-23 14:32:42 Closed
#> 99 2020-10-23 16:50:09 Closed
#> 100 2020-09-09 15:15:37 Closed
#> 101 2020-09-23 13:24:00 Closed
#> 102 2020-09-28 15:36:16 Closed
#> 103 2020-09-30 10:41:15 Closed
#> 104 2020-10-28 14:04:29 Closed
#> 105 2020-10-28 15:48:26 Closed
#> 106 2020-11-04 16:18:19 Closed
#> 107 2020-11-13 10:22:32 Closed
#> 108 2020-11-17 14:55:45 Closed
#> 109 2020-11-23 12:28:03 Closed
#> 110 2020-11-24 11:05:21 Closed
#> 111 2020-11-25 10:25:36 Closed
#> 112 2020-12-03 10:54:41 Closed
#> 113 2020-12-07 11:17:21 Closed
#> 114 2020-12-10 15:48:34 Closed
#> 115 2020-12-14 14:54:29 Closed
#> 116 2020-12-14 14:55:32 Closed
#> 117 2020-12-14 15:37:14 Closed
#> 118 2020-12-16 09:21:20 Closed
#> sr_status_url
#> 1 https://balt311.baltimorecity.gov/citizen/requests/21-00053788
#> 2 https://balt311.baltimorecity.gov/citizen/requests/21-00059271
#> 3 https://balt311.baltimorecity.gov/citizen/requests/21-00051584
#> 4 https://balt311.baltimorecity.gov/citizen/requests/21-00107202
#> 5 https://balt311.baltimorecity.gov/citizen/requests/21-00110903
#> 6 https://balt311.baltimorecity.gov/citizen/requests/21-00115345
#> 7 https://balt311.baltimorecity.gov/citizen/requests/21-00142040
#> 8 https://balt311.baltimorecity.gov/citizen/requests/21-00062237
#> 9 https://balt311.baltimorecity.gov/citizen/requests/21-00139354
#> 10 https://balt311.baltimorecity.gov/citizen/requests/21-00070593
#> 11 https://balt311.baltimorecity.gov/citizen/requests/21-00100906
#> 12 https://balt311.baltimorecity.gov/citizen/requests/21-00153184
#> 13 https://balt311.baltimorecity.gov/citizen/requests/21-00155352
#> 14 https://balt311.baltimorecity.gov/citizen/requests/21-00159174
#> 15 https://balt311.baltimorecity.gov/citizen/requests/21-00172421
#> 16 https://balt311.baltimorecity.gov/citizen/requests/21-00185891
#> 17 https://balt311.baltimorecity.gov/citizen/requests/21-00204853
#> 18 https://balt311.baltimorecity.gov/citizen/requests/21-00215385
#> 19 https://balt311.baltimorecity.gov/citizen/requests/21-00245245
#> 20 https://balt311.baltimorecity.gov/citizen/requests/21-00245269
#> 21 https://balt311.baltimorecity.gov/citizen/requests/21-00248633
#> 22 https://balt311.baltimorecity.gov/citizen/requests/21-00262746
#> 23 https://balt311.baltimorecity.gov/citizen/requests/21-00254836
#> 24 https://balt311.baltimorecity.gov/citizen/requests/21-00279074
#> 25 https://balt311.baltimorecity.gov/citizen/requests/21-00307201
#> 26 https://balt311.baltimorecity.gov/citizen/requests/21-00323235
#> 27 https://balt311.baltimorecity.gov/citizen/requests/21-00357914
#> 28 https://balt311.baltimorecity.gov/citizen/requests/21-00383219
#> 29 https://balt311.baltimorecity.gov/citizen/requests/21-00383184
#> 30 https://balt311.baltimorecity.gov/citizen/requests/21-00383142
#> 31 https://balt311.baltimorecity.gov/citizen/requests/21-00383160
#> 32 https://balt311.baltimorecity.gov/citizen/requests/21-00383210
#> 33 https://balt311.baltimorecity.gov/citizen/requests/21-00383863
#> 34 https://balt311.baltimorecity.gov/citizen/requests/21-00382017
#> 35 https://balt311.baltimorecity.gov/citizen/requests/21-00396283
#> 36 https://balt311.baltimorecity.gov/citizen/requests/21-00406083
#> 37 https://balt311.baltimorecity.gov/citizen/requests/21-00424359
#> 38 https://balt311.baltimorecity.gov/citizen/requests/21-00456861
#> 39 https://balt311.baltimorecity.gov/citizen/requests/21-00468460
#> 40 https://balt311.baltimorecity.gov/citizen/requests/21-00460319
#> 41 https://balt311.baltimorecity.gov/citizen/requests/21-00498057
#> 42 https://balt311.baltimorecity.gov/citizen/requests/21-00500273
#> 43 https://balt311.baltimorecity.gov/citizen/requests/21-00518225
#> 44 https://balt311.baltimorecity.gov/citizen/requests/21-00526294
#> 45 https://balt311.baltimorecity.gov/citizen/requests/21-00544733
#> 46 https://balt311.baltimorecity.gov/citizen/requests/21-00602168
#> 47 https://balt311.baltimorecity.gov/citizen/requests/21-00653598
#> 48 https://balt311.baltimorecity.gov/citizen/requests/21-00679949
#> 49 https://balt311.baltimorecity.gov/citizen/requests/21-00704816
#> 50 https://balt311.baltimorecity.gov/citizen/requests/21-00742844
#> 51 https://balt311.baltimorecity.gov/citizen/requests/21-00759532
#> 52 https://balt311.baltimorecity.gov/citizen/requests/21-00785583
#> 53 https://balt311.baltimorecity.gov/citizen/requests/21-00775404
#> 54 https://balt311.baltimorecity.gov/citizen/requests/21-00718065
#> 55 https://balt311.baltimorecity.gov/citizen/requests/21-00729023
#> 56 https://balt311.baltimorecity.gov/citizen/requests/21-00720343
#> 57 https://balt311.baltimorecity.gov/citizen/requests/21-00731337
#> 58 https://balt311.baltimorecity.gov/citizen/requests/21-00725990
#> 59 https://balt311.baltimorecity.gov/citizen/requests/21-00725995
#> 60 https://balt311.baltimorecity.gov/citizen/requests/21-00726393
#> 61 https://balt311.baltimorecity.gov/citizen/requests/21-00834537
#> 62 https://balt311.baltimorecity.gov/citizen/requests/21-00853412
#> 63 https://balt311.baltimorecity.gov/citizen/requests/21-00866979
#> 64 https://balt311.baltimorecity.gov/citizen/requests/21-00888749
#> 65 https://balt311.baltimorecity.gov/citizen/requests/21-00896245
#> 66 https://balt311.baltimorecity.gov/citizen/requests/21-00924055
#> 67 https://balt311.baltimorecity.gov/citizen/requests/21-00928778
#> 68 https://balt311.baltimorecity.gov/citizen/requests/21-00941216
#> 69 https://balt311.baltimorecity.gov/citizen/requests/21-00941211
#> 70 https://balt311.baltimorecity.gov/citizen/requests/21-00944073
#> 71 https://balt311.baltimorecity.gov/citizen/requests/21-00948827
#> 72 https://balt311.baltimorecity.gov/citizen/requests/21-00948939
#> 73 https://balt311.baltimorecity.gov/citizen/requests/21-00969415
#> 74 https://balt311.baltimorecity.gov/citizen/requests/21-00975849
#> 75 https://balt311.baltimorecity.gov/citizen/requests/20-00009981
#> 76 https://balt311.baltimorecity.gov/citizen/requests/20-00042742
#> 77 https://balt311.baltimorecity.gov/citizen/requests/20-00108512
#> 78 https://balt311.baltimorecity.gov/citizen/requests/20-00143990
#> 79 https://balt311.baltimorecity.gov/citizen/requests/20-00150539
#> 80 https://balt311.baltimorecity.gov/citizen/requests/20-00186619
#> 81 https://balt311.baltimorecity.gov/citizen/requests/20-00242451
#> 82 https://balt311.baltimorecity.gov/citizen/requests/20-00256369
#> 83 https://balt311.baltimorecity.gov/citizen/requests/20-00256372
#> 84 https://balt311.baltimorecity.gov/citizen/requests/20-00217790
#> 85 https://balt311.baltimorecity.gov/citizen/requests/20-00292887
#> 86 https://balt311.baltimorecity.gov/citizen/requests/20-00378707
#> 87 https://balt311.baltimorecity.gov/citizen/requests/20-00395207
#> 88 https://balt311.baltimorecity.gov/citizen/requests/20-00411382
#> 89 https://balt311.baltimorecity.gov/citizen/requests/20-00411388
#> 90 https://balt311.baltimorecity.gov/citizen/requests/20-00398279
#> 91 https://balt311.baltimorecity.gov/citizen/requests/20-00401125
#> 92 https://balt311.baltimorecity.gov/citizen/requests/20-00491791
#> 93 https://balt311.baltimorecity.gov/citizen/requests/20-00513600
#> 94 https://balt311.baltimorecity.gov/citizen/requests/20-00514119
#> 95 https://balt311.baltimorecity.gov/citizen/requests/20-00537804
#> 96 https://balt311.baltimorecity.gov/citizen/requests/20-00591674
#> 97 https://balt311.baltimorecity.gov/citizen/requests/20-00719585
#> 98 https://balt311.baltimorecity.gov/citizen/requests/20-00726802
#> 99 https://balt311.baltimorecity.gov/citizen/requests/20-00727366
#> 100 https://balt311.baltimorecity.gov/citizen/requests/20-00620137
#> 101 https://balt311.baltimorecity.gov/citizen/requests/20-00654874
#> 102 https://balt311.baltimorecity.gov/citizen/requests/20-00666611
#> 103 https://balt311.baltimorecity.gov/citizen/requests/20-00671377
#> 104 https://balt311.baltimorecity.gov/citizen/requests/20-00737190
#> 105 https://balt311.baltimorecity.gov/citizen/requests/20-00737717
#> 106 https://balt311.baltimorecity.gov/citizen/requests/20-00753204
#> 107 https://balt311.baltimorecity.gov/citizen/requests/20-00772383
#> 108 https://balt311.baltimorecity.gov/citizen/requests/20-00781524
#> 109 https://balt311.baltimorecity.gov/citizen/requests/20-00792799
#> 110 https://balt311.baltimorecity.gov/citizen/requests/20-00795660
#> 111 https://balt311.baltimorecity.gov/citizen/requests/20-00798839
#> 112 https://balt311.baltimorecity.gov/citizen/requests/20-00815065
#> 113 https://balt311.baltimorecity.gov/citizen/requests/20-00823021
#> 114 https://balt311.baltimorecity.gov/citizen/requests/20-00834142
#> 115 https://balt311.baltimorecity.gov/citizen/requests/20-00842211
#> 116 https://balt311.baltimorecity.gov/citizen/requests/20-00842218
#> 117 https://balt311.baltimorecity.gov/citizen/requests/20-00842367
#> 118 https://balt311.baltimorecity.gov/citizen/requests/20-00847742
#> status_date due_date close_date
#> 1 2021-01-29 15:01:00 2021-02-02 08:07:54 2021-01-29 15:01:21
#> 2 2021-02-03 14:12:00 2021-02-02 16:54:01 2021-02-03 14:12:54
#> 3 2021-01-22 14:34:00 2021-02-01 13:36:09 2021-01-22 14:34:27
#> 4 2021-02-23 14:24:00 2021-02-24 08:57:40 2021-02-23 14:25:02
#> 5 2021-02-16 15:24:00 2021-02-24 10:44:23 2021-02-16 15:24:58
#> 6 2021-02-23 14:26:00 2021-02-24 11:46:25 2021-02-23 14:27:20
#> 7 2021-03-04 15:18:00 2021-03-05 14:37:26 2021-03-04 15:18:37
#> 8 2021-01-25 15:55:00 2021-02-03 15:55:46 2021-01-25 15:56:15
#> 9 2021-03-03 14:21:00 2021-03-04 22:06:52 2021-03-03 14:21:41
#> 10 2021-02-04 15:51:00 2021-02-08 13:57:46 2021-02-04 15:51:52
#> 11 2021-02-23 14:30:00 2021-02-22 08:01:58 2021-02-23 14:30:54
#> 12 2021-03-03 14:22:00 2021-03-09 12:44:37 2021-03-03 14:22:28
#> 13 2021-03-05 14:24:00 2021-03-10 12:38:49 2021-03-05 14:24:34
#> 14 2021-03-05 14:19:00 2021-03-11 13:45:11 2021-03-05 14:19:21
